North Side (Southbound) 
Loaded at 4:39:42 PM | Route | Departs in | |
|---|---|---|
| 10W Gold Hopper | 9 | |
| 1S Yellow Hopper E-14 | 10 | |
| 1S Yellow Hopper E-14 | 12 | |
| 10W Gold | 15 | |
| 10W Gold Hopper | 25 | |
North Side (Northbound) 
Loaded at 4:39:42 PM | Route | Departs in | |
|---|---|---|
| 1N Yellow Hopper | 7 | |
| 1N Yellow | 7 | |
| 1N Yellow Hopper | 20 | |
East Side (Southbound) 
Loaded at 4:39:42 PM | Route | Departs in | |
|---|---|---|
| 24S Link | 7 | |
| 24S Link | 21 | |
East Side (Northbound) 
Loaded at 4:39:42 PM | Route | Departs in | |
|---|---|---|
| 8W Bronze | 2 | |
| 8W Bronze | 26 | |
Loaded at 4:39:42 PM
Search